|
|
| Flight: Open |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | SWTA-Covell | 6 | 2 | 0 | 5 | 57 |
| 2 | 5 | Club-Emling | 5 | 3 | 0 | 8 | 88 |
| 3 | 4 | SWTA-Frank | 4 | 4 | 0 | 8 | 72 |
| 4 | 4 | GB-Helton | 4 | 4 | 0 | 8 | 82 |
| 5 | 4 | SWTA-Self | 4 | 4 | 0 | 11 | 101 |
| 6 | 3 | OB-Morgan | 3 | 5 | 0 | 10 | 94 |
| 7 | 3 | SWTA-Barraclough | 3 | 5 | 0 | 11 | 85 |
| 8 | 3 | PNST-Moore | 3 | 5 | 0 | 11 | 92 |
| Flight: 1 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | OB-Rowland | 6 | 2 | 0 | 5 | 58 |
| 2 | 5 | BWB-LeBeau | 5 | 3 | 0 | 6 | 64 |
| 3 | 5 | GS-Rast | 5 | 3 | 0 | 8 | 85 |
| 4 | 5 | GB-Hawkins | 5 | 3 | 0 | 9 | 90 |
| 5 | 4 | CLUB-Bray | 4 | 4 | 0 | 8 | 78 |
| 6 | 4 | SWTA-Racine | 4 | 4 | 0 | 9 | 92 |
| 7 | 2 | PAC-Mowad | 2 | 6 | 0 | 13 | 97 |
| 8 | 1 | OB-Scarbrough | 1 | 7 | 0 | 15 | 103 |
| Flight: 2 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 7 | GB-Hartley | 7 | 1 | 0 | 5 | 72 |
| 2 | 6 | GS-Hicks | 6 | 2 | 0 | 5 | 74 |
| 3 | 6 | HBTS-Clancy | 6 | 2 | 0 | 7 | 89 |
| 4 | 5 | SWTA-Thompson | 5 | 3 | 0 | 7 | 74 |
| 5 | 5 | PCC-Major | 5 | 3 | 0 | 8 | 87 |
| 6 | 2 | SWTA-Jank | 2 | 6 | 0 | 14 | 113 |
| 7 | 1 | PAC-Wise | 1 | 7 | 0 | 14 | 100 |
| 8 | 0 | PORT-ZarZaur | 0 | 8 | 0 | 16 | 106 |
| Flight: 3 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 5 | SWTA-Vincent | 5 | 3 | 0 | 8 | 80 |
| 2 | 5 | OB-Shivers | 5 | 3 | 0 | 8 | 85 |
| 3 | 4 | GS-Livingston | 4 | 4 | 0 | 9 | 76 |
| 4 | 4 | SWTA-Barrow | 4 | 4 | 0 | 9 | 94 |
| 5 | 3 | CLUB-Lambert | 3 | 1 | 0 | 2 | 26 |
| 6 | 2 | SP-Lippincott | 2 | 6 | 0 | 12 | 93 |
| 7 | 1 | GB-Hightower | 1 | 3 | 0 | 6 | 47 |
| Flight: 4 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | GB-Chapman | 6 | 2 | 0 | 6 | 72 |
| 2 | 5 | Navy-Pirotte | 5 | 3 | 0 | 7 | 77 |
| 3 | 5 | SWTA-Hart | 5 | 3 | 0 | 9 | 93 |
| 4 | 3 | SWTA-Thorsen | 3 | 1 | 0 | 2 | 34 |
| 5 | 2 | SWTA-Whidden | 2 | 2 | 0 | 4 | 34 |
| 6 | 2 | SWTA-Costello | 2 | 6 | 0 | 14 | 111 |
| 7 | 1 | CLUB-Stewart | 1 | 7 | 0 | 14 | 104 |
| Flight: 5 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | SWTA-Feinstein | 6 | 2 | 0 | 6 | 75 |
| 2 | 5 | GS-Seavey | 5 | 3 | 0 | 7 | 79 |
| 3 | 4 | PCC-Vance | 4 | 4 | 0 | 8 | 69 |
| 4 | 4 | CLUB-Sumrall | 4 | 4 | 0 | 9 | 83 |
| 5 | 4 | SWTA-Manziek | 4 | 4 | 0 | 9 | 85 |
| 6 | 4 | GB-Szymanski | 4 | 4 | 0 | 9 | 94 |
| 7 | 3 | PAC-Ross | 3 | 5 | 0 | 12 | 93 |
| 8 | 2 | SWTA-Buffington | 2 | 6 | 0 | 13 | 97 |
| Flight: 6 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | SWTA-Turbyfill | 6 | 2 | 0 | 6 | 77 |
| 2 | 6 | SWTA-McGhee | 6 | 2 | 0 | 6 | 83 |
| 3 | 5 | PCC-Klahorst | 5 | 3 | 0 | 7 | 76 |
| 4 | 5 | GB-Mullet | 5 | 3 | 0 | 9 | 84 |
| 5 | 4 | OB-Moore | 4 | 4 | 0 | 9 | 86 |
| 6 | 3 | HBTS-George | 3 | 5 | 0 | 10 | 88 |
| 7 | 3 | PNST-Kellen | 3 | 5 | 0 | 11 | 78 |
| 8 | 0 | PAC-Bennett | 0 | 8 | 0 | 16 | 103 |
| Flight: 7 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 7 | GS-Bradley | 7 | 1 | 0 | 3 | 52 |
| 2 | 4 | SWTA-Ortman | 4 | 0 | 0 | 0 | 16 |
| 3 | 3 | SWTA-Huey | 3 | 5 | 0 | 11 | 82 |
| 4 | 2 | CLUB-Durst | 2 | 2 | 0 | 5 | 47 |
| 5 | 0 | SWTA-Wiggins | 0 | 8 | 0 | 16 | 97 |
| Flight: 8 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 6 | OB-Langston | 6 | 2 | 0 | 5 | 69 |
| 2 | 6 | SWTA-Tucker | 6 | 2 | 0 | 6 | 71 |
| 3 | 6 | GB-Rand | 6 | 2 | 0 | 6 | 76 |
| 4 | 2 | GS-Halloran | 2 | 6 | 0 | 12 | 91 |
| 5 | 2 | CLUB-Early | 2 | 6 | 0 | 13 | 94 |
| 6 | 1 | PCC-Holland | 1 | 3 | 0 | 6 | 45 |
| 7 | 1 | PCC-Davies | 1 | 3 | 0 | 6 | 51 |
| Flight: 9 |
| Standing | Points | Name | Matches Won | Penalties | Sets Lost | Games Lost |
| Won | Lost |
| 1 | 7 | PAC-Erbach | 7 | 2 | 0 | 6 | 85 |
| 2 | 6 | CLUB-Moore | 6 | 3 | 0 | 7 | 72 |
| 3 | 6 | HBTS-Duncan | 6 | 3 | 0 | 8 | 88 |
| 4 | 4 | CLUB-Jones | 4 | 5 | 0 | 10 | 85 |
| 5 | 4 | GB-Torti | 4 | 5 | 0 | 10 | 87 |
| 6 | 0 | SWTA-Westerheim | 0 | 9 | 0 | 18 | 115 |
|
|
|